Loading...

TECH DATA

Engine Power 126 - 160 kW (169 - 214 HP)
Max Width 2.000 - 2.400 mm 6.5 - 7.8 ft
Weight 16.500 - 19.500 kg 36,400 - 43,000 lbs
Mast Feed 4.000 - 7.000 mm 13.1 - 23 ft
Feed Force 7.000 - 10.000 daN 15,740 - 22,480 lbs
Retract Force 15.000 - 20.000 daN 33,720 - 44,960 lbs
Rotary Torque 1.300 - 3.100 daNm 9,588 - 22,864 lb*ft
Rotary Speed Range 48 - 290 rpm
Clamp Range 45 - 430 mm 1.8 - 16.9 in