Loading...

TECH DATA

Engine Power 55,4 kW (75 HP)
Max Width 1.400 - 1.700 mm 4.6 - 5.6 ft
Weight 4.300 - 5.500 kg 9,500 - 12,100 lbs
Mast Feed 1.600 - 3.600 mm 5.2 - 11.8 ft
Feed Force 3.500 - 5.000 daN 7,868 - 11,240 lbs
Retract Force 3.500 - 5.000 daN 7,868 - 11,240 lbs
Rotary Torque 335 - 1.100 daNm 2,470 - 8,113 lb*ft
Rotary Speed Range 55 - 750 rpm
Clamp Range 45 - 220 mm 1.8 - 8.6 in